About me
Nov 2016 - Nov 2020
Ha Noi FPT University
| Freshman Year |
Study English full-time through 5 levels: Top Notch 1, Top Notch 2, Top Notch 3, Summit 1, Summit 2. Achieved SUMMIT 2 Certificate of FPT University, equivalent to 800+ point of TOEIC (or 6.5 IELTS). Top Notch 1
Top Notch 2
Top Notch 3
Summit 1
Summit 2
|
| Sophomore Year |
I have learnt C, Java OOP, Java Desktop. Also learned the basics of Database, Mathematic, Data Structure, Algorithm, Operating System. C
Java OOP
Java Desktop
Databases
Mathematics
Data Structures
Algorithms
Operating Systems
|
| Junior Year |
I have learnt Java Web, C#. The basics of Software Requirement, Software Quality & Assurance, Software Testing. Also start On job training course at FPT Software Hoa Lac. Java Web
C#
Software Requirements
Software Quality & Assurance
Software Testing
|
| Senior Year |
I have learnt Android development, XML development, Advanced Mathematic, Data Warehouse. The basic of Software Architecture & Design. Also completed the Capstone project with my team. Android development
XML development
Advanced Mathematics
Data Warehouse
Software Architecture & Design
Capstone Project
|
May 2019 - Feb 2020
FPT Software
Java Developer
| Project | Assets Management Web App: A web application designed to facilitate efficient asset management for employees within the company. |
| Team size | 40 devs and testers |
| Role | Java Developer |
| Employment type | Part-time |
| Location | BUL FHN.JITS, FVille 1, FPT Software Hoa Lac, Thach That, Hanoi, Vietnam |
| Technologies | Java Spring MVC, MySQL, Git |
| IDEs and Tools | Eclipse, A5 SQL (MySQL) |
| Software development process | Agile - Scrum (2 - 3 weeks) |
| Client | Softbank (Japan) |
| Languages in use | Vietnamese, Japanese |
| Responsibilities |
- Develop frontend UI - Develop backend APIs |
Nov 2020 - Jun 2021
Saltlux Technology
Angular Developer
| Project | Social Network Account Management Web App: A web application for automatically managing social network accounts, collecting data, and leveraging big data for analytical purposes. |
| Team size | 4 devs, 2 testers |
| Role | Angular Developer |
| Employment type | Full-time |
| Location | Vien Dong Tower, 36 Hoang Cau, Cho Dua, Dong Da, Hanoi, Vietnam |
| Technologies | Angular, Java Spring Boot, MySQL, MongoDB, Bootstrap, Git |
| IDEs and Tools | Visual Studio Code, Studio3T, MySQL workbench, WinSCP |
| Software development process | Waterfall |
| Client | Saltlux (Korea) |
| Languages in use | Vietnamese, English |
| Responsibilities |
- Develop frontend UI - Develop backend APIs |
Jul 2021 - May 2024
NTT DATA VDS
Angular Developer
| Project | Data Management Mobile App: The mobile app version of “Master Data Management“, a versatile platform designed to support organizations across various domains in effectively managing their data assets. |
| Team size | 5 devs, 3 testers |
| Role | Angular Developer |
| Employment type | Full-time |
| Location | Thang Long Tower, 98A Nguy Nhu Kon Tum, Nhan Chinh, Thanh Xuan, Hanoi, Vietnam |
| Technologies | Ionic - Angular, Git |
| IDEs and Tools | Visual Studio Code, Android Studio, XCode, Chrome Dev Tools, Postman |
| Software development process | Agile - Scrum (2 - 3 weeks) |
| Client | Tibco Vietnam, Tibco France |
| Languages in use | English, Vietnamese |
| Responsibilities |
- Develop mobile UI - Integrate backend APIs |
Jun 2024 - Jan 2025
FPT Software
Angular Developer
| Project | Analyzers Quality Control Web App: A web application designed to automate the evaluation of hospital analyzer quality, ensuring accuracy and efficiency in medical diagnostics. |
| Team size | 12 people |
| Role | Angular Developer |
| Employment type | Full-time |
| Location | FPT Tower, 10 Pham Van Bach, Dich Vong, Cau Giay, Ha Noi |
| Technologies | Angular, .NET, Git |
| IDEs and Tools | Visual Studio Code, Rider, Chrome Dev Tools, Postman |
| Software development process | Agile - Scrum (2 - 3 weeks) |
| Client | Sysmex (America) |
| Languages in use | English, Vietnamese |
| Responsibilities |
- Develop frontend UI - Integrate backend APIs |
Programming Languages & Frameworks
Others (have used):
IDEs & Tools
VS code
Eclipse
IntelliJ
Android Studio
Netbeans
Terminal
Chrome Dev tools
Postman
Others (have used):
IT terms familiar to me
May 2019 - Feb 2020
FPT Software Hoa Lac
FHN.JITS: Sumup 2019
Nov 2020 - Jun 2021
Saltlux Technology
SLT: My birthday (6/6/2021)
Jul 2021 - May 2024
NTT DATA VDS
MDM: Whole MDM team
MDM: Summer 2022 trip (Da Nang)